Perp traders
532traders
$3.01Bnet p/l
$3.39Baum
$2.80Bopen interest
$223.3Munrealized
perpsprofit source
Spot holders
758holders
$2.80Bnet p/l
$3.53Baum
$1.30Bvalue held
—unrealized
spotprofit source
Where the cohort is positioned live book of the traders that passed
Top 5 perp tokens by cohort open interest · 348 of 1294 qualified traders swept · 3364 coins, prices update every 2s
| Coin | Open Interest | 7D OI | Net OI High/Low | Mark | Net OI | Net 3D | Net 7D | Avg Long/Short | Traders | Unrealized | Liquidate Long/Short |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | $911.4M | H-$377.1ML-$601.7M | 65,180 | -$427.5M | -$486.8M | -$560.4M | 73,16074,525 | 168 | $63.9M | ↓ 39,494 – 49,825 38 pos↑ 85,839 – 119,132 96 pos | |
| ETH | $622.8M | H-$44.6ML-$184.0M | 1,821 | -$44.6M | -$107.7M | -$110.8M | 2,2042,265 | 141 | $20.2M | ↓ 1,149 – 1,578 31 pos↑ 2,589 – 4,085 74 pos | |
| HYPE | $453.5M | H-$18.0ML-$78.0M | 67.38 | -$18.0M | -$65.0M | -$56.1M | 68.5169.72 | 182 | $4.2M | ↓ 38.53 – 51.53 46 pos↑ 105.25 – 143.02 82 pos | |
| ZEC | $210.3M | H-$32.8ML-$59.8M | 896.67 | -$50.5M | -$46.9M | -$50.9M | 999.581,210 | 113 | $34.9M | ↓ 450.83 – 753.10 18 pos↑ 1,699 – 2,394 63 pos | |
| SOL | $132.4M | H-$27.2ML-$76.2M | 72.17 | -$28.1M | -$58.2M | -$37.2M | 82.4486.11 | 84 | $7.8M | ↓ 36.82 – 36.82 6 pos↑ 181.75 – 314.09 58 pos |
Top 5 spot tokens by cohort value · 1185 of 1294 qualified traders swept
| Token | Held | Avg cost | Mark | ROI | Holders | Unrealized |
|---|---|---|---|---|---|---|
| USDC | $1.77B | 0 | 1.00 | — | 1103 | — |
| HYPE | $788.7M | 31.84 | 68.24 | +114% | 899 | $420.8M |
| UBTC | $119.2M | 40,910 | 65,515 | +60% | 191 | $44.8M |
| UZEC | $58.4M | 1,093 | 915.67 | -16% | 89 | -$11.3M |
| UETH | $27.0M | 2,183 | 1,833 | -16% | 92 | -$5.2M |
Top 5 by type traded in 30 days or a running trade
Top 5 perp traders what they are in right now · ranked on perp profit · traded in 30 days or a running trade
0x5b5d…c060perp p/l $317.1Maccount $206.2Mopen interest $156.6Munrealized +$50.8M23 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 874.51 | H2.4KL874.51 | 2.0K ▼ | $57.0M | 76,362 | 65,180 | $9.8M | 5× | 109,968 | 59d ago | |
| HYPE | SHORT | 503.6K | H739.3KL503.6K | 589.1K ▼ | $33.9M | 75.44 | 67.38 | $4.1M | 5× | 139.31 | 59d ago | |
| ZEC | SHORT | 35.3K | H37.2KL34.7K | 36.5K ▼ | $31.6M | 1,469 | 896.67 | $20.2M | 3× | 1,927 | 59d ago | |
| SOL | SHORT | 159.1K | H636.0KL159.1K | 421.4K ▼ | $11.5M | 94.33 | 72.17 | $3.5M | 7× | 314.09 | 59d ago | |
| ETH | SHORT | 2.7K | H78.1KL2.7K | 35.0K ▼ | $4.9M | 2,323 | 1,822 | $1.3M | 5× | 16,253 | 59d ago | |
| XMR | SHORT | 7.8K | H9.0KL7.8K | 7.8K | $3.9M | 607.39 | 501.78 | $819K | 3× | 5,118 | 28 Oct 18d ago | |
| XPL | SHORT | 60.66M | H67.22ML60.66M | 60.66M | $2.7M | 0.10655 | 0.043993 | $3.8M | 3× | 0.63436 | 59d ago | |
| WLD | SHORT | 8.94M | H16.23ML8.94M | 8.94M | $2.3M | 0.49784 | 0.26087 | $2.1M | 2× | 4.36 | 23 Sep 53d ago | |
| ENA | SHORT | 16.73M | H22.34ML16.73M | 22.30M ▼ | $2.0M | 0.2382 | 0.1195 | $2.0M | 3× | 2.31 | 53d ago | |
| DOGE | SHORT | 29.45M | H49.48ML29.45M | 30.90M ▼ | $1.7M | 0.094616 | 0.058965 | $1.1M | 3× | 1.30 | 59d ago | |
| FARTCOIN | SHORT | 13.74M | H16.33ML13.74M | 16.07M ▼ | $1.3M | 0.20186 | 0.09288 | $1.5M | 3× | 2.76 | 59d ago | |
| ZRO | SHORT | 758.3K | H758.3KL738.3K | 758.3K | $1.1M | 1.79 | 1.39 | $303K | 3× | 48.63 | 29 Oct 17d ago | |
| VVV | SHORT | 29.9K | H42.7KL29.9K | 42.7K ▼ | $581K | 24.28 | 19.46 | $144K | 3× | 1,149 | 10 Oct 36d ago | |
| PURR | SHORT | 2.36M | H2.36ML2.36M | 2.36M | $205K | 0.12469 | 0.086689 | $90K | 3× | 14.36 | 29 Oct 17d ago | |
| PUMP | SHORT | 32.45M | H414.03ML32.45M | 32.45M | $94K | 0.004608 | 0.002903 | $55K | 5× | 1.13 | 59d ago | |
| BNB | SHORT | 119.84 | H119.84L119.84 | 119.84 | $71K | 780.11 | 593.23 | $22K | 3× | 300,223 | 27 Sep 49d ago | |
| LIT | LONG | 8.9K | H8.9KL8.9K | 8.9K | $26K | 3.36 | 2.95 | -$4K | 3× | — | 04 Nov 10d ago | |
| NEAR | SHORT | 6.9K | H6.9KL6.9K | 6.9K | $21K | 5.26 | 3.14 | $15K | 3× | 5,358 | 13 Oct 33d ago | |
| XRP | SHORT | 13.5K | H15.52ML13.5K | 13.5K | $13K | 1.39 | 0.96444 | $6K | 5× | 2,840 | 59d ago | |
| ONDO | SHORT | 1.8K | H1.8KL1.8K | 1.8K | $538 | 0.51472 | 0.30585 | $368 | 3× | 20,404 | 12 Oct 34d ago | |
| SUI | SHORT | 608.60 | H608.60L608.60 | 608.60 | $441 | 1.14 | 0.72476 | $254 | 3× | 60,275 | 59d ago | |
| LINK | SHORT | 43.20 | H120.8KL43.20 | 87.1K ▼ | $401 | 13.59 | 9.28 | $186 | 3× | 849,151 | 22 Sep 54d ago | |
| INJ | SHORT | 17.90 | H17.90L17.90 | 17.90 | $126 | 5.61 | 7.02 | -$25 | 3× | 1,998,546 | 59d ago |
0xb83d…6e36perp p/l $247.5Maccount $159.7Mopen interest $173.8Munrealized +$54.1M30 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 795.05 | H2.1KL795.05 | 1.7K ▼ | $51.8M | 77,923 | 65,180 | $10.1M | 5× | 119,132 | 59d ago | |
| HYPE | SHORT | 746.1K | H1.04ML746.1K | 922.1K ▼ | $50.3M | 75.28 | 67.38 | $5.9M | 5× | 120.88 | 59d ago | |
| ZEC | SHORT | 50.0K | H50.2KL49.4K | 49.5K ▲ | $44.8M | 1,331 | 896.67 | $21.7M | 3× | 1,699 | 59d ago | |
| DOGE | SHORT | 76.00M | H83.90ML76.00M | 80.10M ▼ | $4.5M | 0.094571 | 0.058965 | $2.7M | 3× | 0.58458 | 59d ago | |
| WLD | SHORT | 12.32M | H12.88ML12.32M | 12.32M | $3.2M | 0.5288 | 0.26087 | $3.3M | 2× | 3.51 | 23 Sep 53d ago | |
| XMR | SHORT | 6.1K | H7.3KL6.1K | 6.5K ▼ | $3.1M | 607.88 | 501.78 | $649K | 3× | 6,910 | 28 Oct 17d ago | |
| ENA | SHORT | 21.14M | H40.81ML21.14M | 37.26M ▼ | $2.5M | 0.24378 | 0.1195 | $2.6M | 2× | 2.01 | — | |
| VVV | SHORT | 122.3K | H157.6KL122.3K | 132.3K ▼ | $2.4M | 24.80 | 19.46 | $653K | 3× | 321.92 | 05 Oct 41d ago | |
| LINK | SHORT | 209.1K | H242.0KL209.1K | 225.1K ▼ | $1.9M | 12.93 | 9.28 | $764K | 3× | 200.73 | 59d ago | |
| NEAR | SHORT | 612.5K | H873.9KL612.5K | 612.5K | $1.9M | 5.19 | 3.14 | $1.3M | 3× | 68.54 | 05 Oct 41d ago | |
| XPL | SHORT | 41.43M | H44.30ML41.43M | 41.43M | $1.8M | 0.098807 | 0.043993 | $2.3M | 5× | 0.99203 | 59d ago | |
| FARTCOIN | SHORT | 16.92M | H18.16ML16.92M | 17.22M ▼ | $1.6M | 0.17721 | 0.09288 | $1.4M | 3× | 2.46 | 59d ago | |
| ZRO | SHORT | 530.9K | H971.5KL527.6K | 527.6K ▲ | $737K | 2.15 | 1.39 | $404K | 3× | 75.29 | 05 Oct 41d ago | |
| ASTER | SHORT | 1.22M | H2.91ML1.22M | 2.91M ▼ | $640K | 0.72908 | 0.52682 | $246K | 3× | 32.77 | 59d ago | |
| LIT | LONG | 39.5K | H53.4KL39.5K | 39.5K | $117K | 3.37 | 2.95 | -$17K | 3× | — | 04 Nov 11d ago | |
| PURR | SHORT | 1.00M | H1.00ML1.00M | 1.00M | $87K | 0.11976 | 0.086689 | $33K | 3× | 36.98 | 06 Oct 40d ago | |
| SUI | SHORT | 78.6K | H1.85ML78.6K | 875.8K ▼ | $57K | 1.11 | 0.72476 | $30K | 3× | 510.87 | — | |
| XRP | SHORT | 21.7K | H11.98ML21.7K | 1.58M ▼ | $21K | 1.47 | 0.96444 | $11K | 5× | 1,940 | 59d ago | |
| ETH | SHORT | 6.16 | H33.6KL6.16 | 355.24 flipped | $11K | 1,967 | 1,822 | $890 | 5× | 6,865,290 | 13 Nov 1d ago | |
| PUMP | LONG | 2.31M | H192.03ML2.31M | 2.31M | $7K | 0.00356 | 0.002903 | -$2K | 5× | — | 09 Nov 6d ago | |
| SOL | SHORT | 88.97 | H224.7KL88.97 | 116.3K ▼ | $6K | 91.35 | 72.17 | $2K | 5× | 472,951 | 59d ago | |
| MON | SHORT | 274.4K | H274.4KL274.4K | 274.4K | $4K | 0.030277 | 0.015617 | $4K | 3× | 142.88 | 05 Oct 41d ago | |
| ONDO | SHORT | 7.1K | H7.1KL7.1K | 7.1K | $2K | 0.51872 | 0.30585 | $2K | 3× | 5,548 | 05 Oct 41d ago | |
| AVAX | SHORT | 128.39 | H128.39L128.39 | 128.39 | $928 | 10.98 | 7.23 | $482 | 10× | 312,434 | 59d ago | |
| UNI | SHORT | 90.90 | H169.0KL90.90 | 913.50 ▼ | $467 | 7.45 | 5.14 | $209 | 3× | 441,287 | 05 Oct 41d ago | |
| INJ | SHORT | 22.20 | H22.20L22.20 | 22.20 | $156 | 7.62 | 7.02 | $13 | 3× | 1,765,927 | 03 Oct 43d ago | |
| GRAM | SHORT | 8.00 | H8.00L8.00 | 8.00 | $8 | 1.54 | 1.04 | $4 | 3× | 4,900,428 | 05 Oct 41d ago | |
| AERO | SHORT | 15.00 | H15.00L15.00 | 15.00 | $7 | 0.85907 | 0.43905 | $6 | 3× | 2,464,215 | 05 Oct 41d ago | |
| TAO | SHORT | 0.017 | H2.3KL0.017 | 2.3K ▼ | $3 | 188.39 | 191.51 | -$0 | 3× | 2,306,083,438 | 15 Nov 8h ago | |
| APE | SHORT | 0.1 | H0.1L0.1 | 0.1 | $0 | 0.15831 | 0.07971 | $0 | 5× | 392,034,152 | 59d ago |
0xecb6…2b00perp p/l $198.7Maccount $86.9Mopen interest $129.4Munrealized +$2.9M86 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 716.94 | H864.26L1.22 | 145.14 flipped | $46.7M | 64,878 | 65,180 | -$217K | 20× | 115,549 | 15 Nov 12h ago | |
| ETH | SHORT | 14.2K | H17.8KL2.9K | 6.3K ▲ | $26.0M | 1,814 | 1,822 | -$121K | 15× | 4,334 | 59d ago | |
| SOL | SHORT | 314.2K | H314.2KL85.3K | 149.7K ▲ | $22.7M | 78.12 | 72.17 | $1.9M | 20× | 185.82 | 59d ago | |
| HYPE | SHORT | 73.5K | H142.4KL27.7K | 104.8K ▼ | $4.9M | 66.58 | 67.38 | -$59K | 3× | 527.58 | 17 Oct 28d ago | |
| ZEC | SHORT | 4.2K | H4.2KL550.23 | 3.1K ▲ | $3.8M | 865.49 | 896.67 | -$131K | 5× | 8,983 | 23 Oct 22d ago | |
| XRP | SHORT | 3.14M | H3.70ML117.00 | 1.81M ▲ | $3.0M | 0.95752 | 0.96444 | -$22K | 10× | 12.29 | 10 Nov 5d ago | |
| TRX | LONG | 5.81M | H6.26ML3.98M | 4.39M ▲ | $1.8M | 0.31648 | 0.30674 | -$57K | 10× | — | 59d ago | |
| VVV | SHORT | 73.5K | H76.7KL22.2K | 48.0K ▲ | $1.4M | 18.81 | 19.46 | -$48K | 3× | 443.92 | 59d ago | |
| LINK | SHORT | 148.1K | H356.8KL147.4K | 286.0K ▼ | $1.4M | 10.64 | 9.28 | $201K | 10× | 238.30 | 01 Oct 44d ago | |
| AAVE | SHORT | 9.7K | H14.1KL9.7K | 12.3K ▼ | $1.0M | 128.08 | 107.03 | $204K | 10× | 3,616 | 59d ago | |
| FARTCOIN | LONG | 9.09M | H9.17ML6.92M | 6.96M ▲ | $844K | 0.11727 | 0.09288 | -$222K | 3× | — | 18 Oct 27d ago | |
| ZRO | LONG | 588.7K | H594.3KL588.7K | 593.3K ▼ | $817K | 1.29 | 1.39 | $56K | 5× | — | 59d ago | |
| VIRTUAL | SHORT | 1.87M | H1.88ML1.58M | 1.77M ▲ | $833K | 0.57988 | 0.44467 | $253K | 5× | 18.11 | 59d ago | |
| DOGE | SHORT | 13.23M | H55.79ML3.99M | 14.60M ▼ | $780K | 0.058551 | 0.058965 | -$5K | 10× | 2.62 | 08 Oct 37d ago | |
| LIT | LONG | 260.4K | H263.7KL88.7K | 203.2K ▲ | $768K | 3.05 | 2.95 | -$27K | 3× | — | 27 Oct 18d ago | |
| UNI | SHORT | 147.6K | H292.9KL99.1K | 238.1K ▼ | $759K | 5.74 | 5.14 | $88K | 10× | 235.10 | 59d ago | |
| LTC | SHORT | 15.8K | H17.5KL12.0K | 16.7K ▼ | $712K | 49.23 | 45.13 | $65K | 10× | 2,195 | 59d ago | |
| CASHCAT | SHORT | 16.26M | H16.91ML7.52M | 9.63M ▲ | $651K | 0.048488 | 0.040044 | $137K | 1× | 0.083236 | 59d ago | |
| LDO | SHORT | 2.35M | H2.35ML1.98M | 2.03M ▲ | $638K | 0.33913 | 0.27181 | $158K | 5× | 14.36 | 59d ago | |
| XPL | SHORT | 13.91M | H19.12ML10.68M | 17.75M ▼ | $612K | 0.047563 | 0.043993 | $50K | 5× | 2.43 | 09 Oct 37d ago | |
| BNB | SHORT | 917.27 | H1.3KL3.94 | 282.92 ▲ | $544K | 594.94 | 593.23 | $2K | 5× | 36,765 | 09 Nov 5d ago | |
| PAXG | LONG | 135.15 | H451.57L98.28 | 325.94 ▼ | $517K | 3,929 | 3,824 | -$14K | 5× | — | 29 Oct 17d ago | |
| JUP | LONG | 1.90M | H1.90ML185.2K | 1.73M ▲ | $496K | 0.25407 | 0.26126 | $14K | 5× | — | 06 Nov 8d ago | |
| PUMP | SHORT | 147.14M | H334.28ML3.32M | 194.72M ▼ | $427K | 0.002914 | 0.002903 | $2K | 3× | 0.23373 | 14 Nov 16h ago | |
| CRV | SHORT | 2.14M | H2.14ML1.57M | 1.87M ▲ | $428K | 0.24613 | 0.20047 | $97K | 10× | 16.11 | 59d ago | |
| TAO | SHORT | 2.1K | H2.7KL1.5K | 2.2K ▼ | $396K | 204.66 | 191.51 | $27K | 5× | 16,204 | 59d ago | |
| ENA | SHORT | 3.14M | H5.74ML2.62M | 3.53M ▼ | $376K | 0.16744 | 0.1195 | $151K | 5× | 10.92 | 59d ago | |
| kBONK | SHORT | 155.88M | H226.65ML155.74M | 213.71M ▼ | $370K | 0.002926 | 0.002373 | $86K | 10× | 0.22025 | 59d ago | |
| ADA | SHORT | 2.38M | H2.54ML1.71M | 2.45M ▼ | $366K | 0.1758 | 0.15412 | $51K | 10× | 14.45 | 30 Oct 16d ago | |
| kPEPE | SHORT | 90.52M | H466.73ML2.05M | 177.15M ▼ | $359K | 0.003944 | 0.00397 | -$2K | 10× | 0.37915 | 14 Nov 16h ago | |
| SUI | SHORT | 459.0K | H1.14ML180.0K | 990.6K ▼ | $333K | 0.72271 | 0.72476 | -$941 | 10× | 74.72 | 07 Nov 8d ago | |
| GRAM | SHORT | 297.7K | H467.0KL120.3K | 252.4K ▲ | $311K | 1.04 | 1.04 | -$31 | 5× | 112.12 | 24 Oct 22d ago | |
| WLD | SHORT | 1.10M | H1.29ML1.08M | 1.20M ▼ | $288K | 0.35028 | 0.26087 | $99K | 10× | 31.00 | 59d ago | |
| SEI | SHORT | 5.98M | H6.01ML4.89M | 5.72M ▲ | $234K | 0.044934 | 0.039102 | $35K | 5× | 5.57 | 59d ago | |
| EIGEN | SHORT | 1.76M | H1.83ML1.75M | 1.82M ▼ | $230K | 0.2129 | 0.1309 | $144K | 5× | 18.94 | 59d ago | |
| MON | LONG | 13.20M | H13.31ML268.5K | 13.31M ▼ | $206K | 0.01574 | 0.015617 | -$2K | 3× | — | 08 Nov 6d ago | |
| MET | SHORT | 663.2K | H733.4KL496.5K | 544.3K ▲ | $178K | 0.29697 | 0.26907 | $18K | 3× | 47.29 | 20 Oct 25d ago | |
| STRK | LONG | 5.17M | H5.20ML22.3K | 458.1K flipped | $178K | 0.03345 | 0.03434 | $5K | 3× | — | 06 Nov 8d ago | |
| ASTER | LONG | 340.0K | H359.5KL309.00 | 92.9K ▲ | $179K | 0.57536 | 0.52682 | -$17K | 3× | — | 13 Nov 2d ago | |
| MELANIA | LONG | 3.55M | H3.55ML2.66M | 3.15M ▲ | $165K | 0.0688 | 0.04639 | -$80K | 3× | — | 59d ago | |
| TIA | SHORT | 461.1K | H1.05ML461.1K | 891.7K ▼ | $165K | 0.39658 | 0.35866 | $17K | 5× | 72.07 | 59d ago | |
| ATOM | SHORT | 122.5K | H134.3KL29.7K | 128.3K ▼ | $159K | 1.38 | 1.30 | $10K | 5× | 271.16 | 22 Oct 24d ago | |
| WIF | SHORT | 1.07M | H1.12ML1.03M | 1.05M ▲ | $144K | 0.17877 | 0.13392 | $48K | 5× | 30.93 | 59d ago | |
| TRUMP | LONG | 149.7K | H164.6KL1.1K | 129.4K flipped | $142K | 0.94026 | 0.94885 | $1K | 10× | — | 09 Nov 5d ago | |
| SNX | LONG | 949.3K | H1.06ML948.9K | 1.05M ▼ | $138K | 0.18298 | 0.14579 | -$35K | 3× | — | 59d ago | |
| AVAX | LONG | 18.2K | H112.3KL7.7K | 97.8K ▼ | $131K | 8.00 | 7.23 | -$14K | 10× | — | 09 Nov 5d ago | |
| PONS | SHORT | 885.0K | H1.38ML317.7K | 510.3K ▲ | $105K | 0.12142 | 0.119 | $2K | 3× | 35.35 | 03 Nov 12d ago | |
| PENGU | SHORT | 20.57M | H44.62ML20.57M | 37.81M ▼ | $100K | 0.006323 | 0.004883 | $30K | 5× | 1.61 | 59d ago | |
| AVNT | SHORT | 1.39M | H1.89ML1.32M | 1.68M ▼ | $98K | 0.091125 | 0.069949 | $30K | 5× | 23.79 | 59d ago | |
| XLM | SHORT | 618.3K | H2.26ML337.2K | 2.16M ▼ | $86K | 0.14208 | 0.13883 | $2K | 5× | 53.62 | 18 Oct 27d ago | |
| MORPHO | SHORT | 47.6K | H144.2KL11.2K | 52.4K ▼ | $84K | 1.83 | 1.76 | $3K | 5× | 696.21 | 04 Nov 10d ago | |
| WLFI | LONG | 1.39M | H7.75ML4.4K | 481.3K flipped | $66K | 0.046628 | 0.047379 | $1K | 5× | — | 13 Nov 2d ago | |
| POPCAT | SHORT | 1.91M | H7.04ML1.91M | 5.11M ▼ | $55K | 0.044491 | 0.028709 | $30K | 3× | 16.35 | 59d ago | |
| 2Z | LONG | 2.80M | H3.15ML1.66M | 2.39M ▲ | $45K | 0.016729 | 0.016163 | -$2K | 3× | — | 05 Nov 10d ago | |
| NEAR | SHORT | 14.1K | H254.2KL556.10 | 56.1K ▼ | $44K | 3.18 | 3.14 | $640 | 10× | 2,411 | 15 Nov 5h ago | |
| PYTH | LONG | 755.0K | H1.10ML53.00 | 846.2K ▼ | $42K | 0.060686 | 0.05607 | -$3K | 5× | — | 10 Nov 5d ago | |
| BCH | LONG | 204.10 | H424.84L96.90 | 128.06 ▲ | $43K | 212.38 | 209.17 | -$656 | 10× | — | 10 Nov 4d ago | |
| ONDO | SHORT | 137.5K | H623.6KL26.8K | 314.2K ▼ | $42K | 0.31377 | 0.30585 | $1K | 10× | 241.73 | 08 Oct 37d ago | |
| USELESS | SHORT | 397.3K | H478.2KL7.3K | 323.4K ▲ | $40K | 0.10235 | 0.10064 | $679 | 3× | 78.58 | 14 Nov 22h ago | |
| APT | LONG | 62.3K | H468.1KL6.7K | 438.9K flipped | $28K | 0.4526 | 0.4517 | -$56 | 10× | — | 59d ago | |
| GRASS | LONG | 70.9K | H272.9KL7.8K | 179.4K ▼ | $27K | 0.37014 | 0.38405 | $986 | 3× | — | 14 Nov 1d ago | |
| AIXBT | SHORT | 1.23M | H1.33ML4.00 | 257.2K ▲ | $16K | 0.013367 | 0.013051 | $389 | 3× | 25.35 | 11 Nov 4d ago | |
| SPX | LONG | 23.3K | H339.7KL2.3K | 62.4K flipped | $7K | 0.29713 | 0.29855 | $33 | 5× | — | 59d ago | |
| kFLOKI | SHORT | 185.1K | H2.01ML185.1K | 1.64M ▼ | $3K | 0.018714 | 0.018655 | $11 | 5× | 178.68 | 30 Oct 15d ago | |
| ARB | SHORT | 17.3K | H4.11ML566.40 | 360.8K flipped | $2K | 0.13628 | 0.13493 | $23 | 10× | 1,917 | 15 Nov 1h ago | |
| STBL | SHORT | 94.4K | H1.17ML858.00 | 15.6K ▲ | $2K | 0.019833 | 0.019729 | $10 | 3× | 330.35 | 13 Nov 2d ago | |
| GRIFFAIN | SHORT | 3.5K | H3.5KL3.5K | 3.5K | $33 | 0.007898 | 0.009391 | -$5 | 3× | 8,819 | 59d ago | |
| PURR | LONG | 121.00 | H121.00L121.00 | 121.00 | $10 | 0.087038 | 0.086689 | -$0 | 3× | — | 59d ago | |
| MOODENG | LONG | 245.00 | H245.00L245.00 | 245.00 | $7 | 0.094647 | 0.027243 | -$17 | 3× | — | 59d ago | |
| ETHFI | LONG | 9.00 | H9.00L9.00 | 9.00 | $5 | 1.16 | 0.50112 | -$6 | 5× | — | 59d ago | |
| KAITO | LONG | 25.00 | H25.00L25.00 | 25.00 | $4 | 0.34043 | 0.17113 | -$4 | 5× | — | 59d ago | |
| CHIP | LONG | 132.00 | H132.00L132.00 | 132.00 | $4 | 0.03071 | 0.027123 | -$0 | 3× | — | 59d ago | |
| BERA | LONG | 36.90 | H36.90L36.90 | 36.90 | $3 | 0.2609 | 0.09234 | -$6 | 5× | — | 59d ago | |
| INJ | SHORT | 0.4 | H0.4L0.4 | 0.4 | $3 | 7.83 | 7.02 | $0 | 5× | 86,600,786 | 59d ago | |
| GOAT | LONG | 234.00 | H234.00L234.00 | 234.00 | $3 | 0.046428 | 0.010935 | -$8 | 3× | — | 59d ago | |
| BOME | SHORT | 5.1K | H5.1KL5.1K | 5.1K | $3 | 0.000572 | 0.000497 | $0 | 3× | 6,121 | 59d ago | |
| kSHIB | SHORT | 584.00 | H584.00L584.00 | 584.00 | $2 | 0.014599 | 0.003928 | $6 | 10× | 56,853 | 59d ago | |
| PNUT | SHORT | 50.10 | H50.10L50.10 | 50.10 | $1 | 0.17553 | 0.02911 | $7 | 3× | 659,995 | 59d ago | |
| STX | SHORT | 4.10 | H4.10L4.10 | 4.10 | $1 | 0.6031 | 0.26724 | $1 | 5× | 8,064,818 | 59d ago | |
| ZORA | LONG | 139.00 | H139.00L139.00 | 139.00 | $1 | 0.026761 | 0.004386 | -$3 | 3× | — | 59d ago | |
| TURBO | LONG | 853.00 | H853.00L853.00 | 853.00 | $1 | 0.002621 | 0.000595 | -$2 | 3× | — | 59d ago | |
| 0G | LONG | 3.00 | H3.00L3.00 | 3.00 | $0 | 1.81 | 0.1314 | -$5 | 3× | — | 59d ago | |
| LAYER | LONG | 6.00 | H6.00L6.00 | 6.00 | $0 | 1.14 | 0.043702 | -$7 | 3× | — | 59d ago | |
| USUAL | LONG | 17.70 | H17.70L17.70 | 17.70 | $0 | 0.15174 | 0.01008 | -$3 | 3× | — | 59d ago | |
| SOPH | LONG | 112.00 | H112.00L112.00 | 112.00 | $0 | 0.053636 | 0.001403 | -$6 | 3× | — | 59d ago | |
| ME | LONG | 2.10 | H2.10L2.10 | 2.10 | $0 | 1.50 | 0.03786 | -$3 | 3× | — | 59d ago |
BobbyBigSizeperp p/l $158.9Maccount $46.0Mopen interest $67.6Munrealized +$4.6M35 open · last trade today
| Coin | Long/Short | Open Interest | 7D OI | OI High/Low | 3D OI | Notional | Entry | Mark | Unrealized | Lev | Liq price | Opened |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTC | SHORT | 620.88 | H620.88L164.45 | 226.01 ▲ | $40.5M | 68,785 | 65,180 | $2.2M | 30× | 75,762 | 05 Nov 9d ago | |
| ETH | LONG | 5.7K | H6.9KL322.31 | 1.7K flipped | $10.4M | 1,831 | 1,822 | -$48K | 25× | 683.06 | 14 Nov 1d ago | |
| SOL | SHORT | 48.4K | H48.4KL581.84 | 27.1K flipped | $3.5M | 70.69 | 72.17 | -$72K | 20× | 202.74 | 14 Nov 16h ago | |
| XRP | LONG | 2.69M | H6.54ML2.58M | 4.70M ▼ | $2.6M | 1.06 | 0.96444 | -$258K | 20× | — | 06 Nov 8d ago | |
| XMR | SHORT | 4.8K | H11.2KL4.8K | 5.1K ▼ | $2.4M | 590.29 | 501.78 | $427K | 5× | 1,721 | 20 Oct 26d ago | |
| HYPE | SHORT | 16.3K | H413.7KL16.3K | 297.2K ▼ | $1.1M | 84.03 | 67.38 | $272K | 5× | 444.42 | 28 Oct 18d ago | |
| kPEPE | SHORT | 201.21M | H237.90ML201.21M | 201.21M | $799K | 0.004382 | 0.00397 | $83K | 10× | 0.03456 | 59d ago | |
| ZEC | LONG | 862.53 | H11.2KL6.59 | 404.03 ▲ | $773K | 877.34 | 896.67 | $17K | 5× | — | 14 Nov 1d ago | |
| LIT | SHORT | 264.9K | H967.3KL264.9K | 626.7K ▼ | $781K | 3.47 | 2.95 | $138K | 5× | 25.14 | 59d ago | |
| XPL | SHORT | 17.21M | H26.78ML17.21M | 17.43M ▼ | $757K | 0.084205 | 0.043993 | $692K | 5× | 0.3914 | 59d ago | |
| WLD | SHORT | 2.47M | H2.47ML2.47M | 2.47M | $645K | 0.4036 | 0.26087 | $353K | 10× | 2.75 | 59d ago | |
| DOGE | LONG | 9.25M | H11.42ML1.57M | 11.42M ▼ | $545K | 0.067569 | 0.058965 | -$80K | 10× | — | 06 Nov 9d ago | |
| ASTER | SHORT | 830.3K | H830.3KL830.3K | 830.3K | $437K | 0.77843 | 0.52682 | $209K | 5× | 7.60 | 59d ago | |
| NEAR | SHORT | 119.1K | H404.4KL4.9K | 404.4K ▼ | $374K | 3.55 | 3.14 | $49K | 10× | 54.80 | 10 Nov 4d ago | |
